2022 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Masters 30-39 Lightweight Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 25.00.
In this race category there are 15 spots for continental qualifiers (3 per continent).
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | TUN | Mateur Abdallah | 01:29.0 |
2. | EGY | Maged Awad Nader | 01:34.6 |
3. | EGY | Khalid Laymouna | 01:36.0 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | CAN | Nigel Roedde | 01:25.9 |
2. | USA | Stephen Kress | 01:30.4 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | HKG | Wong Chi shing | 01:25.6 |
2. | HKG | Ng Ka Kit | 01:27.6 |
3. | IRQ | Ahmed Husien | 01:31.2 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | FIN | Joonas Makipelto | 01:22.9 |
2. | ESP | José Daniel Martínez López | 01:23.3 |
3. | DEN | Bergur Robert Dam Jensen | 01:25.6 |
4. | ESP | Damian Alonso Alonso | 01:25.8 |
5. | NED | Jeldrik Bakker | 01:28.3 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | AUS | Luke Schofield | 01:34.9 |
2. | AUS | Adrien Do Carmo Esteves Ramoa | 01:37.8 |