2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Lightweight Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 20 spots of which are 10 open and 10 for continental qualifiers (2 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | EGY | Mohamed Alaa Mohamed Elsayed Mohamed Kota | 06:28.9 |
2. | EGY | Ahmed Khaled Mohamed Abdelaal | 06:33.9 |
3. | RSA | Murray Bales-Smith | 06:35.0 |
4. | THA | Chanin Srisomboon | 06:44.0 |
5. | ALG | Mohammed Belhadj Boucif | 06:46.7 |
6. | THA | Siwakorn Wongpin | 06:51.5 |
7. | GBR | Alex Winser | 06:51.9 |
8. | ESP | Ruben de Dios sarciada | 06:55.6 |
9. | USA | Steven Lalevich | 06:57.6 |
10. | GRE | Tassos Tsardanidis | 07:05.9 |
Non-qualified entries | |||
11. | KUW | Sayed Mahdi Hayad | 07:31.6 |
12. | USA | Reuben Latigo | 07:37.5 |
13. | KUW | Sulaiman Almosawi | 07:52.7 |
14. | KUW | Hussain Abdulkareem | 08:03.4 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | ALG | Boudina Sid Ali | 06:12.7 |
2. | TUN | Mansouri Khalil | 06:25.2 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | CAN | Stephen Blankenship | 06:42.3 |
2. | USA | Ben Boehm | 06:52.1 |
Non-qualified entries | |||
3. | CAN | Shae Birch | 07:00.7 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | HKG | Chiu Hin Chun | 06:26.0 |
2. | HKG | Chan Tik Lun | 06:33.7 |
Non-qualified entries | |||
3. | MAC | Chu Ming kun | 07:11.6 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GER | Florian Roller | 06:07.9 |
2. | ITA | Martino Goretti | 06:13.8 |
3. | CZE | Jakub Procházka | 06:34.8 |
4. | GBR | Rowan Nightingale | 06:54.3 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
No entries |