2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
It is no longer possible to enter in this competition.
2000m
Men's categories | |
---|---|
Open Men | See Details |
Under 23 Men | See Details |
Under 19 Men | See Details |
Lightweight Men | See Details |
Under 23 Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Masters 30-39 Men | See Details |
Masters 40-49 Men | See Details |
Masters 50-54 Men | See Details |
Masters 55-59 Men | See Details |
Masters 60-64 Men | See Details |
Masters 65-69 Men | See Details |
Masters 70-74 Men | See Details |
Masters 75-79 Men | See Details |
Masters 80-84 Men | See Details |
Masters 85-89 Men | See Details |
Masters 90-94 Men | See Details |
Masters 95-99 Men | See Details |
Masters 100+ Men | See Details |
Masters 30-39 Lightweight Men | See Details |
Masters 40-49 Lightweight Men | See Details |
Masters 50-54 Lightweight Men | See Details |
Masters 55-59 Lightweight Men | See Details |
Masters 60-64 Lightweight Men | See Details |
Masters 65-69 Lightweight Men | See Details |
Masters 70-74 Lightweight Men | See Details |
Masters 75-79 Lightweight Men | See Details |
Masters 80-84 Lightweight Men | See Details |
Masters 85-89 Lightweight Men | See Details |
Masters 90-94 Lightweight Men | See Details |
Masters 95-99 Lightweight Men | See Details |
Masters 100+ Lightweight Men | See Details |
Women's categories | |
---|---|
Open Women | See Details |
Under 23 Women | See Details |
Under 19 Women | See Details |
Lightweight Women | See Details |
Under 23 Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
Masters 30-39 Women | See Details |
Masters 40-49 Women | See Details |
Masters 50-54 Women | See Details |
Masters 55-59 Women | See Details |
Masters 60-64 Women | See Details |
Masters 65-69 Women | See Details |
Masters 70-74 Women | See Details |
Masters 75-79 Women | See Details |
Masters 80-84 Women | See Details |
Masters 85-89 Women | See Details |
Masters 90-94 Women | See Details |
Masters 95-99 Women | See Details |
Masters 100+ Women | See Details |
Masters 30-39 Lightweight Women | See Details |
Masters 40-49 Lightweight Women | See Details |
Masters 50-54 Lightweight Women | See Details |
Masters 55-59 Lightweight Women | See Details |
Masters 60-64 Lightweight Women | See Details |
Masters 65-69 Lightweight Women | See Details |
Masters 70-74 Lightweight Women | See Details |
Masters 75-79 Lightweight Women | See Details |
Masters 80-84 Lightweight Women | See Details |
Masters 85-89 Lightweight Women | See Details |
Masters 90-94 Lightweight Women | See Details |
Masters 95-99 Lightweight Women | See Details |
Masters 100+ Lightweight Women | See Details |
500m
Men's categories | |
---|---|
Open Men | See Details |
Under 23 Men | See Details |
Under 19 Men | See Details |
Lightweight Men | See Details |
Under 23 Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Masters 30-39 Men | See Details |
Masters 40-49 Men | See Details |
Masters 50-54 Men | See Details |
Masters 55-59 Men | See Details |
Masters 60+ Men | See Details |
Masters 30-39 Lightweight Men | See Details |
Masters 40-49 Lightweight Men | See Details |
Masters 50-54 Lightweight Men | See Details |
Masters 55-59 Lightweight Men | See Details |
Masters 60+ Lightweight Men | See Details |
Women's categories | |
---|---|
Open Women | See Details |
Under 23 Women | See Details |
Under 19 Women | See Details |
Lightweight Women | See Details |
Under 23 Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
Masters 30-39 Women | See Details |
Masters 40-49 Women | See Details |
Masters 50-54 Women | See Details |
Masters 55-59 Women | See Details |
Masters 60+ Women | See Details |
Masters 30-39 Lightweight Women | See Details |
Masters 40-49 Lightweight Women | See Details |
Masters 50-54 Lightweight Women | See Details |
Masters 55-59 Lightweight Women | See Details |
Masters 60+ Lightweight Women | See Details |
3 minutes
Men's categories | |
---|---|
Men Team | See Details |
Women's categories | |
---|---|
Women Team | See Details |
Mixed categories | |
---|---|
Mixed Team | See Details |
1 hour
Men's categories | |
---|---|
Men | See Details |
Women's categories | |
---|---|
Women | See Details |