2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Masters 30-39 Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 10 spots of which are 5 open and 5 for continental qualifiers (1 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | FRA | Romain Delachaume | 05:58.8 |
2. | CRO | Kusurin Ante | 06:03.9 |
3. | USA | Chris Glasgow | 06:07.4 |
4. | GBR | Chris Power | 06:13.4 |
5. | SWE | Jens Gustaf Debatin | 06:17.1 |
Non-qualified entries | |||
6. | GBR | Graham Purdy | 06:27.6 |
7. | IRL | Cathal O’Neill | 06:32.1 |
8. | USA | Sean Walsh | 06:39.3 |
9. | JPN | Hiroshi Nakano | 06:41.8 |
10. | GER | Tobias Schneider | 06:43.0 |
11. | KSA | Khalid Shaaker | 06:44.6 |
12. | ESP | Francisco Quintana Cerdán | 06:44.9 |
13. | HUN | Zoltan Alfoldi | 06:45.8 |
14. | IRL | Iain Hall | 07:00.5 |
15. | RSA | Dillon Mantle | 07:28.0 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | RSA | Mark Mulder | 06:30.9 |
Non-qualified entries | |||
2. | TUN | Mateur Abdallah | 06:36.4 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Paul Marcy | 05:59.3 |
2. | USA | Dan Bennett | 06:02.5 |
3. | CAN | Steven Payne | 06:04.3 |
Non-qualified entries | |||
4. | CAN | Aubrey Oldham | 06:33.9 |
5. | USA | Robert Carson | 06:35.4 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | SGP | Jeremy Tan | 06:16.1 |
Non-qualified entries | |||
2. | KUW | Mohammad Alrabeea | 07:13.5 |
3. | KUW | Mohammad Sabti | 07:50.4 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GER | Tim Grohmann | 06:01.7 |
2. | GBR | James Wade | 06:04.7 |
Non-qualified entries | |||
3. | GBR | Stuart Elvin | 06:10.4 |
4. | POL | Jaroslaw Olszowka | 06:15.6 |
5. | SWE | Jonas Westberg | 06:18.4 |
6. | IRL | David Duggan | 06:26.1 |
7. | SVK | Matej Čambal | 06:41.0 |
8. | TUR | Necib Fazil Akay | 07:02.7 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | NZL | Andrew Tomlinson | 06:06.9 |
Non-qualified entries | |||
2. | AUS | Matt Dickie | 06:20.6 |