2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Open Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 20 spots of which are 10 open and 10 for continental qualifiers (2 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | MDA | Chirill Visit Chi-Sestakov | 05:55.1 |
2. | EGY | Mohamed Elhusseini Elsayed Elshahawi | 06:03.2 |
3. | EGY | Sayed Yehia Ibrahim Mohamed Salman | 06:09.5 |
4. | SWE | Jens Gustaf Debatin | 06:17.1 |
5. | IND | Siddharth Sunil | 06:38.3 |
6. | USA | Kevin Fink | 06:38.4 |
7. | THA | Thitisak Thongdee | 06:47.0 |
8. | THA | Chanin Penthongdee | 06:48.1 |
9. | BEL | Matthieu Rigaux | 06:49.8 |
10. | GBR | Tom Brain | 07:08.0 |
Non-qualified entries | |||
11. | GBR | Xander Smail Woodford | 07:08.6 |
12. | MDA | Dmitrii Afanasiev | 07:15.0 |
13. | KSA | Abdulrhman AjabNoor | 07:19.5 |
14. | KSA | Mohammad Alsanea | 07:25.5 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | EGY | Abdelkhalek Samir Ibrahim Elbanna | 05:57.9 |
2. | ZIM | Peter Purcell-Gilpin | 06:02.3 |
Non-qualified entries | |||
3. | MAR | Assermouh Abdeslam | 06:48.4 |
4. | NAM | Roland Neuburg | 06:54.7 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Gregory Davis | 05:53.0 |
2. | USA | Dan Bennett | 06:03.7 |
3. | USA | Matthew Stankiewitch | 06:12.2 |
4. | USA | Roy Jones | 06:17.3 |
Non-qualified entries | |||
5. | USA | John Hamner | 06:20.2 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | JPN | Tatsuya Sakurama | 06:14.3 |
2. | INA | Edwin Ginanjar Rudiana | 06:16.6 |
Non-qualified entries | |||
3. | KUW | Abdullateef Malallah | 06:55.0 |
4. | KUW | Abdulrahman Alfadhel | 07:00.1 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | BEL | Ward Lemmelijn | 05:47.6 |
2. | POL | Bartosz Zablocki | 05:52.4 |
3. | UKR | Anton Bondarenko | 05:56.7 |
4. | FRA | Vincent Matz | 05:59.6 |
Non-qualified entries | |||
5. | IRL | David Duggan | 06:24.1 |
6. | GBR | Thomas Mcbride | 06:35.9 |
7. | ITA | Alessandro Andreolli | 06:39.5 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | NZL | Cameron Webster | 05:54.8 |
2. | AUS | Tristin Condon | 10:04.3 |