2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Masters 40-49 Women (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 10 spots of which are 5 open and 5 for continental qualifiers (1 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GBR | Jenni Muston | 07:37.6 |
2. | GBR | Fiona Duggan | 07:37.7 |
4. | EST | Riina Arva | 07:46.0 |
Non-qualified entries | |||
6. | GBR | Natalie Lloyd | 07:52.8 |
7. | GBR | Bryony Jones | 07:53.2 |
8. | GBR | Nina Crouchman | 08:02.7 |
9. | ITA | Elettra Zuppardi | 08:51.8 |
5. | AUS | Andrea Gynn | 07:50.2 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | RSA | Lucy Markewicz | 08:05.0 |
Non-qualified entries | |||
2. | NAM | Emelia Botha | 09:25.3 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Jordan Falcone | 07:04.9 |
2. | USA | Morgan McGrath | 07:08.2 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | KUW | Svetlana Tatarinova | 08:03.2 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GBR | Debbie Flood | 07:09.6 |
2. | GRE | Georgia Peramatzi | 07:12.0 |
3. | NOR | Lene Beisland | 07:13.3 |
4. | GBR | Victoria Starr | 07:14.4 |
5. | FRA | Caroline Delas Devos | 07:16.1 |
Non-qualified entries | |||
6. | NOR | Benita Clausen | 07:19.8 |
7. | ITA | Giovanna Cardillo | 08:15.6 |
8. | ITA | Paola Baruchelli | 09:48.9 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | AUS | Helen Pearce | 06:56.2 |