2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Under 23 Women (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 20 spots of which are 10 open and 10 for continental qualifiers (2 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | FRA | Juliette Noir | 01:33.8 |
2. | EGY | Jomana Abbass | 01:41.8 |
3. | ALG | Sebouh Rahma Amira | 01:44.8 |
4. | PHI | Mireille Qua | 01:45.2 |
5. | IRL | Amy Barry | 01:45.4 |
6. | ESP | Mónica Petidier | 01:46.6 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | EGY | Dareen Mahmoud Mohamed Aly Hegazy | 01:36.4 |
2. | ALG | Nihed Benchadli | 01:40.1 |
3. | EGY | Hasnaa Mohamed | 01:42.0 |
4. | MAR | Elharrak Hiba | 01:46.8 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | CAN | Kirpa Dhillon | 01:43.6 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | IND | Khushpreet kaur Khushpreet | 01:42.2 |
2. | KSA | Afaf AlTayeb | 01:49.9 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | EST | Liisa-Marie Lääne | 01:35.0 |
2. | DEN | Vár Hansen | 01:35.8 |
3. | HUN | Fehérvári Eszter | 01:38.1 |
4. | POL | Julia Stępień | 01:40.4 |
5. | GBR | Maria Giulia Costagliola | 01:43.7 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
No entries |