2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Under 19 Women (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 20 spots of which are 10 open and 10 for continental qualifiers (2 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | DEN | Sofie Hæk | 01:33.8 |
2. | SLO | Agnese Macchi | 01:34.2 |
3. | POL | Maria Żukowska | 01:35.7 |
4. | NED | Anna Menke | 01:36.8 |
5. | AUS | Elena Moran | 01:38.4 |
6. | GBR | Poppy Jones | 01:38.6 |
7. | RUS | Anastasiya Egorova | 01:38.9 |
8. | TUN | Karkni Siwar | 01:41.5 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | ZIM | Danielle Kaschula | 01:32.8 |
2. | EGY | Sara Mohamed Zafer Said Elsayed Elmarzouky | 01:33.6 |
3. | RSA | Saskia Steltman | 01:38.7 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Sydney Huber | 01:42.3 |
2. | CAN | Sydney Swick | 01:43.1 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | IND | Avinash Kaur | 01:41.4 |
2. | IND | Madhumitha D Dineshkumar | 01:53.7 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GBR | Meg Knight | 01:31.9 |
2. | RUS | Ekaterina Motyleva | 01:34.7 |
3. | EST | Doris Meinbek | 01:37.4 |
4. | SUI | Lina Kühn | 01:40.6 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | AUS | LilyRose Hall Krause | 01:52.0 |