2021 World Rowing Indoor Championships
Qualification:
Finals:
Finals:
Under 19 Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 15.00.
In this race category there are 20 spots of which are 10 open and 10 for continental qualifiers (2 per continent).
Open Qualification
Rank | Country | Athlete | Score |
---|---|---|---|
1. | FRA | Yann Le Campion | 01:20.5 |
2. | FRA | Pierre Aloui | 01:20.9 |
3. | SWE | Wilhelm Sigurd | 01:23.4 |
4. | RUS | Illia Sukhanov | 01:23.5 |
5. | RUS | Andrey Beyzel | 01:23.7 |
6. | UKR | Andrii Tsitsirskyi | 01:23.9 |
7. | ALG | Mohamed Esseddik Hammouda | 01:24.1 |
8. | EGY | Omar Aly | 01:24.2 |
9. | USA | Henry Voeller | 01:25.1 |
10. | DEN | Max Elleskov | 01:25.5 |
Non-qualified entries | |||
11. | IRL | Micheál Cormack | 01:26.6 |
12. | USA | Ian Doctor | 01:27.8 |
13. | HUN | Shah Amir | 01:28.7 |
14. | HUN | Barnabás Vincze | 01:31.2 |
15. | ZIM | Percy Mombeyarara | 01:31.8 |
16. | HKG | Lam Yau Leung | 01:32.1 |
17. | HUN | Lénárt Máté | 01:33.1 |
18. | HUN | Vamosi Daniel | 01:36.8 |
19. | IND | Sathya Narayanan | 01:41.7 |
20. | USA | Tarun Ganeshkumar | 01:49.5 |
Africa
Rank | Country | Athlete | Score |
---|---|---|---|
1. | RSA | Sibulele Mchiza | 01:22.3 |
2. | EGY | Mohamed Hatem Hussein Hamed Abdelhady | 01:24.0 |
Non-qualified entries | |||
3. | ALG | Aymen Belhamri | 01:35.1 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | CAN | Shane Keagan | 01:19.8 |
2. | CAN | Rajvir Sidhu | 01:24.6 |
Asia
Rank | Country | Athlete | Score |
---|---|---|---|
1. | IND | Harvinder Singh Cheema Aryan | 01:28.6 |
2. | KUW | Athby Al tararwah | 01:31.5 |
Non-qualified entries | |||
3. | IND | Y. D. Naresh Yuvaraj | 01:33.1 |
4. | IND | Arush Menon | 01:33.6 |
5. | IND | Akansh Karthikeyan | 01:33.7 |
6. | IND | Arunkumar Kumar | 01:39.1 |
Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | UKR | Artem Zakharov | 01:21.0 |
2. | DEN | Símun Tórur Joen-Jacobsen | 01:22.0 |
3. | EST | Kaarel Kiiver | 01:22.2 |
Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
No entries |