2023 World Rowing Indoor Championships

Back to competition

2023 World Rowing Indoor Championships

Versa Challenge Women (Versa Challenge)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are CAD 33.55.

Open Qualification

Rank Country Athlete Challenge 1 Challenge 2A Challenge 2B Total
1. USA Kirsten Kline (34) 11:25.4 (1) 5049m (1) 772m (1) 3 points
2. GER Anna Muehle (37) 12:11.3 (3) 4723m (3) 766m (2) 8 points
3. USA Elizabeth Gilmore (39) 11:47.8 (2) 4947m (2) 740m (5) 9 points
4. GBR Charlotte Dixon (24) 12:12.3 (4) 4681m (5) 766m (2) 11 points
5. USA Morgan McGrath (42) 12:21.9 (5) 4698m (4) 750m (4) 13 points
6. SWE Henrietta Högberg (43) 12:30.6 (6) 4627m (7) 714m (6) 19 points
7. USA Alandra Greenlee (34) 12:41.1 (8) 4613m (8) 689m (8) 24 points
8. CAN Sarah Pidgen (34) 12:34.6 (7) 4605m (9) 676m (10) 26 points
9. NZL Nicola Goss (34) 12:41.5 (9) 4638m (6) 667m (12) 27 points
10. CAN Heather Petraszko (34) 13:01.4 (10) 4512m (10) 688m (9) 29 points
Non-qualified entries
11. GBR Ceri Abbit (21) 13:02.4 (11) 4502m (12) 699m (7) 30 points
12. CAN Myriam Paquet (32) 13:07.6 (12) 4506m (11) 676m (10) 33 points