2023 World Rowing Indoor Championships
It is no longer possible to enter in this competition.
2000m in-person
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70+ Men | See Details |
70+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70+ Women | See Details |
70+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
500m in-person
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70+ Men | See Details |
70+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70+ Women | See Details |
70+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
2000m relay in-person
Men's categories | |
---|---|
Team Relay Men | See Details |
Women's categories | |
---|---|
Team Relay Women | See Details |
Mixed categories | |
---|---|
Team Relay Mixed | See Details |
2000m virtual
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70+ Men | See Details |
70+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70+ Women | See Details |
70+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
500m virtual
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70+ Men | See Details |
70+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70+ Women | See Details |
70+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
2000m relay virtual
Men's categories | |
---|---|
Team Relay Men | See Details |
Women's categories | |
---|---|
Team Relay Women | See Details |
Mixed categories | |
---|---|
Team Relay Mixed | See Details |
Versa Challenge
Men's categories | |
---|---|
Versa Challenge Men | See Details |
Women's categories | |
---|---|
Versa Challenge Women | See Details |