2024 World Rowing Indoor Championships

Back to competition

Versa Challenge Women (Versa Challenge)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

Open Qualification

Rank Country Athlete Challenge 1A Challenge 1B Challenge 2A Challenge 2B Total
1. USA Elizabeth Gilmore (40) 14:14.4 (1) 06:59.8 (1) 3030m (1) 335m (2) 5 points
2. CAN Lina Bélanger (39) 14:53.9 (3) 07:26.6 (3) 2927m (2) 317m (6) 14 points
3. USA Morgan McGrath (43) 15:25.2 (5) 07:32.7 (4) 2871m (3) 324m (4) 16 points
4. USA Ella Fox (46) 15:30.0 (7) 07:39.7 (7) 2852m (4) 338m (1) 19 points
5. GER Anna Muehle (38) 14:53.2 (2) 07:24.5 (2) 2824m (7) 299m (9) 20 points
6. AUS Taryn Sharp (38) 15:29.2 (6) 07:34.3 (5) 2832m (6) 318m (5) 22 points
7. USA Marsha Coniglio (37) 15:24.1 (4) 07:37.5 (6) 2838m (5) 300m (8) 23 points
8. GBR Charlotte Dixon (25) 15:34.7 (9) 07:40.2 (8) 2796m (8) 327m (3) 28 points
9. NZL Nicola Goss (35) 15:36.0 (10) 07:46.0 (9) 2774m (9) 295m (10) 38 points
10. CAN Sarah Pidgen (35) 15:33.2 (8) 07:50.2 (10) 2750m (10) 294m (11) 39 points
Non-qualified entries
11. CAN Heather Petraszko (35) 15:44.6 (11) 07:54.9 (12) 2741m (11) 285m (13) 47 points
12. NOR Lillian Dramsdahl (50) 15:55.7 (13) 07:54.5 (11) 2740m (12) 286m (12) 48 points
13. CAN Chantel Gullaher (39) 16:41.0 (14) 08:12.3 (14) 2690m (14) 303m (7) 49 points
14. GBR Jessica Webb (46) 15:55.5 (12) 08:02.8 (13) 2710m (13) 276m (14) 52 points
15. CAN Brianne Bartolini (34) 16:48.3 (15) 08:30.7 (15) 2593m (15) 275m (15) 60 points