2025 World Rowing Indoor Championships
23-39 Lightweight Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Lightweight Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Lightweight Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | EGY | Adham Mahgoub (24) | 01:22.7 |
2. | EGY | Mohamed Zakarya ElDesouky (28) | 01:23.0 |
3. | FIN | Joonas Makipelto (36) | 01:23.3 |
4. | EGY | Eslam Gasser (23) | 01:23.9 |
5. | ESP | Francisco Jose Pizana Iniesta (34) | 01:24.1 |
7. | GER | Florian Aaron Dick (25) | 01:24.9 |
9. | IRL | Sam O'Neill (24) | 01:25.3 |
10. | POR | Pedro Reis (31) | 01:25.5 |
13. | EGY | Ahmed Abdelazim (25) | 01:26.0 |
14. | ESP | José Daniel Martínez López (33) | 01:26.1 |
15. | NOR | Torstein Gustad Joergensen (27) | 01:26.5 |
21. | UGA | Darius Okello (28) | 01:28.0 |
26. | ITA | Christian Cammisa (29) | 01:28.6 |
28. | GBR | Charles Coussens (33) | 01:29.3 |
34. | POL | Przemysław Wilk (27) | 01:30.8 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
No entries |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
4. | AUS | Adam Livas (39) | 01:33.4 |
8. | MAS | Putra Wayan Muhamad Yazid (32) | 01:36.3 |
11. | SGP | Muhammad Haiqal Bin Mohd Hanafiah (33) | 01:45.7 |