2025 World Rowing Indoor Championships
Enter competition
2000m
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70-74 Men | See Details |
70-74 Lightweight Men | See Details |
75-79 Men | See Details |
75-79 Lightweight Men | See Details |
80+ Men | See Details |
80+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Open Para Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70-74 Women | See Details |
70-74 Lightweight Women | See Details |
75-79 Women | See Details |
75-79 Lightweight Women | See Details |
80+ Women | See Details |
80+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
Open Para Women | See Details |
500m
Men's categories | |
---|---|
Under 17 Men | See Details |
17-18 Men | See Details |
19-20 Men | See Details |
19-20 Lightweight Men | See Details |
21-22 Men | See Details |
21-22 Lightweight Men | See Details |
23-39 Men | See Details |
23-39 Lightweight Men | See Details |
40-44 Men | See Details |
40-44 Lightweight Men | See Details |
45-49 Men | See Details |
45-49 Lightweight Men | See Details |
50-54 Men | See Details |
50-54 Lightweight Men | See Details |
55-59 Men | See Details |
55-59 Lightweight Men | See Details |
60-64 Men | See Details |
60-64 Lightweight Men | See Details |
65-69 Men | See Details |
65-69 Lightweight Men | See Details |
70-74 Men | See Details |
70-74 Lightweight Men | See Details |
75-79 Men | See Details |
75-79 Lightweight Men | See Details |
80+ Men | See Details |
80+ Lightweight Men | See Details |
PR1 Men | See Details |
PR2 Men | See Details |
PR3 Men | See Details |
PR3-II Men | See Details |
Open Para Men | See Details |
Women's categories | |
---|---|
Under 17 Women | See Details |
17-18 Women | See Details |
19-20 Women | See Details |
19-20 Lightweight Women | See Details |
21-22 Women | See Details |
21-22 Lightweight Women | See Details |
23-39 Women | See Details |
23-39 Lightweight Women | See Details |
40-44 Women | See Details |
40-44 Lightweight Women | See Details |
45-49 Women | See Details |
45-49 Lightweight Women | See Details |
50-54 Women | See Details |
50-54 Lightweight Women | See Details |
55-59 Women | See Details |
55-59 Lightweight Women | See Details |
60-64 Women | See Details |
60-64 Lightweight Women | See Details |
65-69 Women | See Details |
65-69 Lightweight Women | See Details |
70-74 Women | See Details |
70-74 Lightweight Women | See Details |
75-79 Women | See Details |
75-79 Lightweight Women | See Details |
80+ Women | See Details |
80+ Lightweight Women | See Details |
PR1 Women | See Details |
PR2 Women | See Details |
PR3 Women | See Details |
PR3-II Women | See Details |
Open Para Women | See Details |
3 minutes
Mixed categories | |
---|---|
Team PR1 Mixed | See Details |
Team PR2/PR3 Mixed | See Details |
2000m relay
Men's categories | |
---|---|
Relay U17 Men | See Details |
Relay U19 Men | See Details |
Relay Open Men | See Details |
Relay 40-44 Men | See Details |
Women's categories | |
---|---|
Relay U17 Women | See Details |
Relay U19 Women | See Details |
Relay Open Women | See Details |
Relay 40-44 Women | See Details |
Mixed categories | |
---|---|
Relay University Mixed | See Details |
Relay "Services" Mixed | See Details |
5000m relay
Men's categories | |
---|---|
Relay Open Men | See Details |
Relay 40-44 Men | See Details |
Women's categories | |
---|---|
Relay Open Women | See Details |
Relay 40-44 Women | See Details |