2025 World Rowing Indoor Championships
23-39 Lightweight Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 2000m Lightweight Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Lightweight Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | POR | Afonso Duarte Costa (28) | 06:06.7 |
2. | UKR | Igor Khmara (34) | 06:10.8 |
4. | EGY | Mohamed Kota (27) | 06:22.2 |
11. | FIN | Samu Taina (32) | 06:31.3 |
20. | ITA | Federico Perinati (35) | 06:39.6 |
22. | POR | Manuel Pita (33) | 06:39.8 |
24. | GBR | Samuel Chard (24) | 06:45.2 |
35. | ESP | Brais Roca Dapena (23) | 06:56.4 |
42. | GBR | Richard Charrett (37) | 07:01.6 |
44. | UGA | Darius Okello (28) | 07:04.3 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | URU | Felipe Kluver (24) | 06:18.3 |
2. | USA | Alex Twist (39) | 06:29.3 |
3. | CAN | Jeffrey Dill (35) | 06:45.7 |
5. | CAN | Tyler Vedder (35) | 06:49.8 |
7. | USA | Brendan Metzner (34) | 06:53.7 |
8. | ESA | Miguel Andres Moran Rivas (24) | 06:56.1 |
15. | USA | Stephen Kress (39) | 07:26.8 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | PHI | Edgar ILas (36) | 06:41.4 |
5. | MAS | Mohd Arif Ashraf Mohd Rusok (29) | 06:53.7 |
9. | MAC | Chu Ming kun (27) | 07:11.9 |
11. | AUS | Adam Livas (39) | 07:19.1 |
19. | SGP | Muhammad Haiqal Bin Mohd Hanafiah (33) | 08:20.5 |