2025 World Rowing Indoor Championships
45-49 Women (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Women category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 45-49 Women category specifically.
Africa & Europe
| Rank | Country | Athlete | Score |
|---|---|---|---|
| 4. | CZE | Radka Jirikovska (45) | 01:30.8 |
| 17. | CZE | Tereza Horejsova (45) | 01:34.2 |
| 46. | IRL | Eimer Walsh (47) | 01:41.0 |
| 58. | GBR | Kelly Stark (47) | 01:43.2 |
| 68. | GBR | Nicola Mccullough (46) | 01:45.7 |
| 77. | EGY | Nermine Khenefar (47) | 01:48.8 |
| 78. | ITA | Mariangela Chiara Tavaglione (46) | 01:49.0 |
Americas
| Rank | Country | Athlete | Score |
|---|---|---|---|
| 1. | USA | Ella Fox (47) | 01:29.1 |
| 14. | BRA | Gabriela Garcia (47) | 01:47.1 |
| 29. | USA | Linda Beverly (45) | 02:02.1 |
Asia & Oceania
| Rank | Country | Athlete | Score |
|---|---|---|---|
| 4. | AUS | Nardia Guillaumier (48) | 01:35.4 |
| 7. | AUS | Alli Goodsell (47) | 01:37.4 |