2025 World Rowing Indoor Championships

Back to competition

55-59 Men (500m)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

The fastest 150 entries of each Continental Group in any 500m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 55-59 Men category specifically.

Africa & Europe

Rank Country Athlete Score
58. EST Aivar Jürgenson (55) 01:21.8
75. ESP Ricardo Aldabe (59) 01:23.1
79. GBR Alistair Audsley (59) 01:23.4
87. NOR Terje Kydland (57) 01:23.9
93. GBR Stephen Bailey (55) 01:24.6
104. GBR Paul Sculthorpe (56) 01:25.9
112. ESP Aitor Beitia (59) 01:27.1
122. IRL Martin Dillon (55) 01:28.2
124. FIN Jyrki Alenius (56) 01:28.4
132. IRL Seamus Egan (55) 01:29.2
133. CZE Roman Novotný (58) 01:29.4
135. GBR Jasbir Malhi (59) 01:30.5
150. GRE Dimitrios Katsoulis (57) 01:33.2
152. GER Michael Fengler (56) 01:33.5
170. DEN Lars Olsen (58) 01:37.8
178. ITA Andrea Sermoneta (56) 01:41.9
181. GBR Tim Sillitoe (57) 01:43.6

Americas

Rank Country Athlete Score
14. CAN David Miege (59) 01:25.1
17. USA Scott Stevens (57) 01:26.3
21. ARG José Luis Nalivaiko (55) 01:26.9
22. CAN Paul Cholmsky (56) 01:27.0
23. CAN Stephen Myro (58) 01:27.2
38. USA Michael Mayzak (56) 01:33.8
40. BRA Sergio Augusto Martino Meniconi (59) 01:34.8
40. USA Chris Slotten (55) 01:34.8

Asia & Oceania

Rank Country Athlete Score
33. AUS David de Vries (55) 01:33.9