2025 World Rowing Indoor Championships

Back to competition

23-39 Women (2000m)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

The fastest 150 entries of each Continental Group in any 2000m Women category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Women category specifically.

Africa & Europe

Rank Country Athlete Score
1. GBR Rachel Fisher (38) 06:59.9
4. EGY Ghada Nada (30) 07:03.8
7. EGY Sarah Embaby (31) 07:06.3
8. GBR Rachael Mcilwraith (32) 07:08.3
8. HUN Preil Vivien (27) 07:08.3
13. FIN Anni Keisanen (32) 07:12.8
15. GBR Philippa Biggs (26) 07:15.9
18. IRL Clara Hogan (31) 07:17.4
21. MLT Leanne Xuereb Ungaro (31) 07:20.8
23. IRL MaryAnn Kent (28) 07:23.8
38. NOR Monica Hauglien (36) 07:34.1
41. GBR Desi Gillespie (33) 07:38.1
43. TUR Senay Yılmaz (27) 07:43.0
44. AUT Susanna Weißbacher (37) 07:43.5
44. ITA Annarita Cibin (35) 07:43.5
48. GBR Hannah Stocks (26) 07:46.4
53. GBR Sophie Torode (28) 07:50.1
55. FIN Veera Timo (30) 07:53.3
61. FRA Anne-Sophie Lamarre (36) 07:58.4
66. GBR Amy Thompson (32) 08:10.6
76. EGY Alaa Zaghloul (31) 08:32.0

Americas

Rank Country Athlete Score
3. USA Sara Clarin Clarin (25) 07:10.2
4. CAN Elene Brett-Evans (39) 07:11.7
6. USA Elizabeth Martin (28) 07:16.2

Asia & Oceania

Rank Country Athlete Score
1. AUS Nicola Jones (39) 07:14.7
4. AUS Katie Minogue (39) 07:27.9
6. KUW Haya Almodhahka (27) 07:34.2
9. KUW Marah Alkhamis (29) 07:50.9
22. CHN Wenyuan Sun (28) 08:46.2