2025 World Rowing Indoor Championships

Back to competition

45-49 Men (2000m)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

The fastest 150 entries of each Continental Group in any 2000m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 45-49 Men category specifically.

Africa & Europe

Rank Country Athlete Score
31. SVK Anton Grassl (46) 06:16.6
32. SVK Ivan Milan (48) 06:16.9
38. IRL Rian Corcoran (47) 06:20.3
39. BEL Nico Roels (49) 06:20.7
44. GBR Benjamin Jago (45) 06:23.0
47. GER Andreas Werner (47) 06:24.2
57. IRL Thomas Donaghy (45) 06:27.8
67. IRL Fiachra Lennon (49) 06:31.6
68. CRO Mašić Sebastijan (45) 06:31.8
71. GBR Peter Williams (46) 06:32.6
79. NED Bro Wijsman (45) 06:37.2
90. GBR Guy Hagan (48) 06:40.4
94. GER Dirk Herold (47) 06:45.7
107. SWE Danilo Sosa (46) 06:48.6
113. GBR Martin Pierce (45) 06:51.9
125. POL Piotr Jabłoński (47) 06:57.2
128. AUT Christoph Czerny (47) 06:57.9
132. IRL David Mahon (45) 06:59.2
165. POL Artur Jablonski (48) 07:17.7
197. GER Markus Klassen (45) 08:03.1
202. ITA Roberto Beretta (48) 08:39.9

Americas

Rank Country Athlete Score
11. USA Jonathan Powell (49) 06:28.8
15. USA David Garcia (45) 06:36.0
48. USA Steven Milot (48) 07:07.0
59. USA Adam Mazel (48) 07:14.0
65. CAN Brian Edey (45) 07:33.5
75. MEX Salvador Ferrer (46) 07:55.2
81. USA Brian Cooley (45) 08:49.4

Asia & Oceania

Rank Country Athlete Score
6. AUS David Woodhouse (47) 06:31.4
16. AUS James Walker (45) 06:50.1
33. NZL Sam Broomhall (48) 07:08.4
40. CHN Wang Huaigang (46) 07:27.4
41. NZL Sheldon Nesdale (48) 07:28.9