2025 World Rowing Indoor Championships
40-44 Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 40-44 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
5. | LTU | Mantas Dumašius (40) | 01:15.3 |
9. | ESP | Alberto Fernandez (41) | 01:16.1 |
18. | GBR | Gavin Hancock (43) | 01:17.8 |
21. | GBR | Jim Berriman (43) | 01:17.9 |
28. | FIN | Tarmo Kukkonen (44) | 01:18.7 |
39. | GBR | David Rackstraw (43) | 01:19.8 |
45. | FIN | Teemu Pakkanen (41) | 01:20.4 |
62. | IRL | Ciaran Bohnacker (43) | 01:22.4 |
70. | GBR | Sumit Rai (44) | 01:22.8 |
72. | POL | Sebastian Kosiorek (42) | 01:22.9 |
108. | GER | Christian Röhrich (40) | 01:26.6 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Matt Snare (41) | 01:15.2 |
3. | USA | David Garcia (44) | 01:20.1 |
12. | CAN | Scott Gill (42) | 01:24.8 |
13. | USA | Ben Gill (42) | 01:24.9 |
15. | USA | John Bush (40) | 01:25.3 |
24. | USA | Matthew Zacharkow (41) | 01:27.3 |
29. | CAN | Ronan Carrig (41) | 01:29.5 |
33. | USA | Zack Sanders (41) | 01:30.2 |
34. | MEX | Jose Ignacio Trejo Garcia (43) | 01:31.0 |
45. | MEX | Gerardo Ramirez (40) | 01:37.4 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
2. | AUS | Joel Carpenter (40) | 01:17.8 |
29. | NZL | Simon Slade (42) | 01:30.5 |