2025 World Rowing Indoor Championships
40-44 Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 2000m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 40-44 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
7. | UKR | Sergii Gryn (43) | 05:57.8 |
14. | GBR | Jim Berriman (43) | 06:04.5 |
15. | NOR | Anders Meskestad Jacobsen (44) | 06:04.6 |
18. | SWE | Jonas Westberg (41) | 06:06.7 |
21. | GBR | James Hudson (43) | 06:09.2 |
28. | GBR | Michael Collins (41) | 06:15.4 |
33. | GBR | Charles French (41) | 06:17.4 |
63. | SWE | Daniel Karlsson (40) | 06:31.0 |
64. | GBR | Andrew Cobbold (43) | 06:31.3 |
72. | DEN | Johan Klæmintson Jacobsen (40) | 06:33.5 |
78. | GBR | Gavin Hancock (43) | 06:36.6 |
87. | IRL | Ciaran Bohnacker (43) | 06:39.4 |
91. | ESP | Enrique Ramis Moreno (43) | 06:40.9 |
92. | FIN | Jussi Virtanen (41) | 06:43.9 |
103. | GBR | Chris Walls (43) | 06:47.2 |
116. | CZE | Roman Stanec (44) | 06:52.9 |
137. | GBR | Liam Kelly (41) | 07:00.5 |
139. | GBR | Richard Purdy (43) | 07:01.7 |
143. | GBR | Mark Yates (44) | 07:03.3 |
181. | CRO | Mihoković Nino (44) | 07:34.0 |
183. | CRO | Krnic Pero (44) | 07:35.1 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
10. | CAN | Ehsan Dana (42) | 06:28.5 |
19. | USA | Ben Gill (42) | 06:39.2 |
20. | USA | Nathan Cermelj (41) | 06:40.2 |
34. | USA | Zack Sanders (41) | 06:53.9 |
37. | USA | Matthew Zacharkow (41) | 06:55.6 |
42. | MEX | Ulises Ulises Noel García Ramírez (44) | 07:00.3 |
50. | USA | John Bush (40) | 07:08.7 |
63. | CAN | Teodor Herman (42) | 07:31.3 |
64. | USA | Christopher Hale (43) | 07:32.4 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
8. | AUS | Scott Higginson (43) | 06:32.0 |
9. | CHN | Li Ming (41) | 06:36.6 |
11. | AUS | Chris Waxman (41) | 06:39.5 |
31. | CHN | Qiu Zhiling (40) | 07:07.4 |