2025 World Rowing Indoor Championships
45-49 Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 45-49 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
9. | SVK | Anton Grassl (46) | 01:16.1 |
13. | SWE | Anders Edquist (45) | 01:16.8 |
14. | GER | Uwe Kaula (47) | 01:17.2 |
35. | FIN | Jani Mäkinen (48) | 01:19.4 |
54. | CRO | Mašić Sebastijan (45) | 01:21.3 |
65. | NED | Robert Groenevelt (49) | 01:22.5 |
68. | FIN | Miikka Tiihonen (47) | 01:22.7 |
92. | ISR | Alexey Ershov (46) | 01:24.5 |
100. | DEN | Jan Roager Olsen (46) | 01:25.1 |
118. | POL | Piotr Jabłoński (47) | 01:27.9 |
127. | POL | Artur Jablonski (48) | 01:28.8 |
167. | IRL | Declan Smyth (48) | 01:36.9 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
25. | USA | Robert Youakim (46) | 01:27.4 |
36. | CAN | Brian Edey (45) | 01:33.2 |
37. | USA | Adam Mazel (48) | 01:33.7 |
49. | MEX | Salvador Ferrer (46) | 01:40.6 |
62. | USA | Brian Cooley (45) | 01:58.3 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
8. | AUS | Daniel-Josef Pankraz (45) | 01:24.0 |
13. | AUS | David Woodhouse (47) | 01:25.4 |
28. | CHN | Wang Jun (45) | 01:30.0 |