2025 World Rowing Indoor Championships
23-39 Men (500m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GBR | Thomas Wilson (32) | 01:13.2 |
2. | GRE | Spyridon Kalentzis (28) | 01:13.4 |
3. | FIN | Joonas Kuivalainen (34) | 01:13.5 |
4. | FIN | Joel Naukkarinen (31) | 01:14.2 |
6. | GBR | Chris Scott (36) | 01:15.5 |
7. | GER | Lukas Rücken (23) | 01:16.0 |
7. | NED | Dion den Hoed (37) | 01:16.0 |
11. | GER | Hannes Loerwald (25) | 01:16.2 |
12. | GBR | Lee Davies (35) | 01:16.3 |
15. | FRA | Lucas Moruzzi (28) | 01:17.4 |
17. | GBR | Stuart Elvin (36) | 01:17.7 |
22. | HUN | Pétervári-Molnár Bendegúz (31) | 01:18.0 |
25. | CZE | Tomáš Jokl (36) | 01:18.3 |
29. | SUI | Loïc Schalbetter (27) | 01:19.1 |
31. | POL | Michał Kwiatoń (34) | 01:19.3 |
31. | POL | Konrad Raczyński (32) | 01:19.3 |
38. | GRE | Georgios Moustakis (33) | 01:19.5 |
39. | EST | Maksim Grigorev (33) | 01:19.8 |
41. | SWE | Simon Torstensson (31) | 01:19.9 |
43. | GBR | Joe Lockley (33) | 01:20.2 |
44. | POL | Błażej Wesołowski (31) | 01:20.3 |
49. | POL | Tomasz Józefiak (27) | 01:20.8 |
51. | RSA | Nicholas Martin (30) | 01:20.9 |
52. | FIN | Eetu Lehtiö (27) | 01:21.0 |
53. | EGY | Mohamed Maher (37) | 01:21.1 |
57. | FRA | Pierre Albi (38) | 01:21.7 |
59. | ITA | Daniele Muttini (34) | 01:22.0 |
66. | GBR | Luke Orr (36) | 01:22.6 |
68. | GER | Stefan Träger (38) | 01:22.7 |
74. | BEL | Charles Velghe (29) | 01:23.0 |
84. | GBR | Jack Allpress (34) | 01:23.8 |
88. | ITA | Matteo Corriero (34) | 01:24.0 |
89. | ROU | Cristinel Florescu (38) | 01:24.2 |
94. | ITA | Mark Buse (32) | 01:24.8 |
101. | SWE | Oliver Degerstedt (33) | 01:25.4 |
107. | DEN | Oliver Kragsbjerg (29) | 01:26.2 |
116. | BUL | Krasimir Zhelyazkov (36) | 01:27.8 |
116. | GER | Dennis Kowalke (28) | 01:27.8 |
125. | GBR | Ben Charlton (39) | 01:28.5 |
127. | EGY | Shady Essam (39) | 01:28.8 |
130. | GBR | James Mulholland (37) | 01:29.1 |
154. | GER | Konstantin Neubert (26) | 01:33.9 |
193. | GBR | Joseph Kirk (25) | 02:38.0 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Jeremy Weaver (38) | 01:15.2 |
3. | USA | Jeremy Shupperd (30) | 01:20.1 |
6. | USA | Devin Cooper (37) | 01:21.8 |
7. | USA | Galen Livingston (35) | 01:22.8 |
9. | CAN | Kevyn Murray (36) | 01:23.2 |
10. | USA | Kevin Argauer (38) | 01:23.9 |
11. | MEX | Kevin Gael Castro Gaytan (23) | 01:24.6 |
26. | USA | James Blackburn (38) | 01:27.9 |
31. | USA | Tyler Korenyi-Both (29) | 01:29.6 |
38. | USA | Ellis Davenport (28) | 01:33.8 |
44. | CAN | Samuel Bailey (36) | 01:36.7 |
48. | CAN | Elliott Robin (38) | 01:39.3 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | AUS | Ryan Hindle (28) | 01:17.0 |
3. | AUS | Blayden Meagher (33) | 01:18.0 |
5. | AUS | Declan Hinchcliffe (31) | 01:20.6 |
7. | CHN | Gao Jian (24) | 01:23.2 |
8. | AUS | Kade French (33) | 01:24.0 |
10. | AUS | Brody Hannan (28) | 01:24.1 |
14. | CHN | Tianhao Zhang (24) | 01:25.8 |
16. | CHN | Wang Qi (37) | 01:26.6 |
20. | MAC | Chu Ming kun (27) | 01:28.2 |
24. | CHN | Chen Liangchao (28) | 01:29.5 |
31. | AUS | Travis Moulton (34) | 01:33.3 |
32. | CHN | Liu Jian (27) | 01:33.6 |
40. | HKG | Yeung Yan Wang Matthew (26) | 01:38.6 |
44. | MAS | Harith Md Nasir (34) | 01:41.8 |