2025 World Rowing Indoor Championships
23-39 Men (500m)
Entries are open for this race category. The deadline for this race category is 3 February 2025, 12:00:00 CET.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 500m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | GBR | Thomas Wilson (32) | 01:13.2 |
2. | GRE | Spyridon Kalentzis (28) | 01:13.4 |
3. | FIN | Joonas Kuivalainen (34) | 01:13.5 |
5. | GBR | Chris Scott (36) | 01:15.5 |
6. | NED | Dion den Hoed (37) | 01:16.0 |
8. | GER | Hannes Loerwald (25) | 01:16.2 |
9. | GBR | Lee Davies (35) | 01:16.3 |
12. | GBR | Stuart Elvin (36) | 01:17.7 |
17. | HUN | Pétervári-Molnár Bendegúz (31) | 01:18.0 |
23. | POL | Michał Kwiatoń (34) | 01:19.3 |
23. | POL | Konrad Raczyński (32) | 01:19.3 |
27. | GRE | Georgios Moustakis (33) | 01:19.5 |
28. | EST | Maksim Grigorev (33) | 01:19.8 |
30. | SWE | Simon Torstensson (31) | 01:19.9 |
32. | GBR | Joe Lockley (33) | 01:20.2 |
33. | POL | Błażej Wesołowski (31) | 01:20.3 |
38. | RSA | Nicholas Martin (30) | 01:20.9 |
39. | FIN | Eetu Lehtiö (27) | 01:21.0 |
40. | EGY | Mohamed Maher (37) | 01:21.1 |
51. | GBR | Luke Orr (36) | 01:22.6 |
53. | GER | Stefan Träger (38) | 01:22.7 |
59. | BEL | Charles Velghe (29) | 01:23.0 |
66. | GBR | Jack Allpress (34) | 01:23.8 |
69. | ITA | Matteo Corriero (34) | 01:24.0 |
70. | ROU | Cristinel Florescu (38) | 01:24.2 |
74. | ITA | Mark Buse (32) | 01:24.8 |
80. | SWE | Oliver Degerstedt (33) | 01:25.4 |
85. | DEN | Oliver Kragsbjerg (29) | 01:26.2 |
92. | BUL | Krasimir Zhelyazkov (36) | 01:27.8 |
92. | GER | Dennis Kowalke (28) | 01:27.8 |
101. | GBR | Ben Charlton (39) | 01:28.5 |
105. | GBR | James Mulholland (37) | 01:29.1 |
122. | GER | Konstantin Neubert (26) | 01:33.9 |
157. | GBR | Joseph Kirk (25) | 02:38.0 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | USA | Jeremy Weaver (38) | 01:15.2 |
2. | USA | Jeremy Shupperd (30) | 01:20.1 |
4. | USA | Devin Cooper (37) | 01:21.8 |
5. | USA | Galen Livingston (35) | 01:22.8 |
7. | CAN | Kevyn Murray (36) | 01:23.8 |
8. | MEX | Kevin Gael Castro Gaytan (23) | 01:24.6 |
21. | USA | James Blackburn (38) | 01:27.9 |
26. | USA | Tyler Korenyi-Both (29) | 01:29.6 |
33. | USA | Ellis Davenport (28) | 01:33.8 |
39. | CAN | Samuel Bailey (36) | 01:36.7 |
43. | CAN | Elliott Robin (38) | 01:39.3 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
1. | AUS | Ryan Hindle (28) | 01:17.0 |
3. | AUS | Blayden Meagher (33) | 01:18.0 |
5. | AUS | Declan Hinchcliffe (31) | 01:20.6 |
6. | CHN | Gao Jian (24) | 01:23.2 |
7. | AUS | Kade French (33) | 01:24.0 |
9. | AUS | Brody Hannan (28) | 01:24.1 |
12. | CHN | Tianhao Zhang (24) | 01:25.8 |
14. | CHN | Wang Qi (37) | 01:26.6 |
18. | MAC | Chu Ming kun (27) | 01:28.2 |
22. | CHN | Chen Liangchao (28) | 01:29.5 |
29. | AUS | Travis Moulton (34) | 01:33.3 |
30. | CHN | Liu Jian (27) | 01:33.6 |
37. | HKG | Yeung Yan Wang Matthew (26) | 01:38.6 |
40. | MAS | Harith Md Nasir (34) | 01:41.8 |