2025 World Rowing Indoor Championships

Back to competition

23-39 Women (500m)

Entries are open for this race category. The deadline for this race category is 3 February 2025, 12:00:00 CET.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

Enter in this category

The fastest 150 entries of each Continental Group in any 500m Women category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Women category specifically.

Africa & Europe

Rank Country Athlete Score
1. GBR Rachel Fisher (38) 01:28.7
2. POR Patricia Batista (32) 01:30.4
3. DEN Vár Guriardóttir Hansen (23) 01:30.8
5. ESP Patricia Martin-Playa (39) 01:31.3
7. FIN Kees Karpatskij (36) 01:32.1
10. GBR Rachael Mcilwraith (32) 01:33.5
18. MLT Leanne Xuereb Ungaro (31) 01:36.0
19. GBR Desi Gillespie (33) 01:36.1
21. POL Małgorzata Satuła (27) 01:36.8
23. ESP Ángela Montilla Serrano (37) 01:37.6
24. EGY Sarah Embaby (31) 01:37.8
26. GBR Emma Merrick (34) 01:38.5
29. ITA Raluca Nicoleta Ciocotisan (34) 01:40.5
37. ITA Annarita Cibin (35) 01:42.5
39. AUT Susanna Weißbacher (37) 01:42.9
39. FRA Anne-Sophie Lamarre (36) 01:42.9
43. GBR Jillian Tovey (33) 01:43.5
44. GBR Sophie Torode (28) 01:43.7
45. TUR Gülsüm Sueda Kayacan (30) 01:44.2
54. GBR Amy Thompson (32) 01:47.8
55. ESP Mónica Petidier Martin (26) 01:48.6
59. TUR Deniz Kasap (32) 01:49.3
71. EGY Alaa Zaghloul (31) 01:53.2
72. FIN Päivi Lampen (39) 01:53.5

Americas

Rank Country Athlete Score
7. USA Jillian Forde (36) 01:43.6
18. BRA Juliana Zanetti Silva e Souza (39) 01:54.3
19. USA Riley Williams (32) 01:55.5

Asia & Oceania

Rank Country Athlete Score
3. IRI Aigin Karimi (32) 01:36.3
4. KUW Haya Almodhahka (27) 01:36.7
5. AUS Nicola Jones (39) 01:37.4
10. KUW Marah Alkhamis (29) 01:41.6
11. AUS Taylor Cresswell (27) 01:45.8
16. SGP Jia Lyn Low (30) 01:48.7