2025 World Rowing Indoor Championships

Back to competition

23-39 Women (500m)

It is no longer possible to enter in this race category.

This race category is scheduled for .

The costs for entering in this race category are EUR 50.00.

The fastest 150 entries of each Continental Group in any 500m Women category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Women category specifically.

Africa & Europe

Rank Country Athlete Score
1. GBR Rachel Fisher (38) 01:28.7
2. POR Patricia Batista (32) 01:30.4
3. MAR Nour Drissi Hassani (26) 01:30.7
4. DEN Vár Guriardóttir Hansen (23) 01:30.8
6. ESP Patricia Martin-Playa (39) 01:31.3
7. FIN Tiia Ronkainen (33) 01:31.7
9. EST Terje Leola (34) 01:32.1
9. FIN Kees Karpatskij (36) 01:32.1
14. GBR Rachael Mcilwraith (32) 01:33.5
21. FIN Henriikka Harinen (28) 01:34.8
24. MLT Leanne Xuereb Ungaro (31) 01:36.0
25. GBR Desi Gillespie (33) 01:36.1
29. POL Małgorzata Satuła (27) 01:36.8
31. ESP Ángela Montilla Serrano (37) 01:37.6
33. EGY Sarah Embaby (31) 01:37.8
33. POL Hanna Krasuska (24) 01:37.8
36. GBR Emma Merrick (34) 01:38.5
39. TUR Senay Yılmaz (27) 01:39.8
43. ITA Raluca Nicoleta Ciocotisan (34) 01:40.5
53. ITA Annarita Cibin (35) 01:42.5
56. AUT Susanna Weißbacher (37) 01:42.9
56. FRA Anne-Sophie Lamarre (36) 01:42.9
60. GBR Jillian Tovey (33) 01:43.5
61. GBR Sophie Torode (28) 01:43.7
64. TUR Gülsüm Sueda Kayacan (30) 01:44.2
70. TUR Deniz Kasap (32) 01:46.7
74. GBR Amy Thompson (32) 01:47.8
76. ESP Mónica Petidier Martin (26) 01:48.6
80. AIN Alina Lenskikh (38) 01:49.2
96. EGY Alaa Zaghloul (31) 01:53.2
97. FIN Päivi Lampen (39) 01:53.5

Americas

Rank Country Athlete Score
8. CAN Cat Fraser (39) 01:42.2
9. USA Jillian Forde (36) 01:43.6
21. BRA Juliana Zanetti Silva e Souza (39) 01:54.3
22. CAN Jennifer Murray (36) 01:54.9
23. USA Riley Williams (32) 01:55.5

Asia & Oceania

Rank Country Athlete Score
1. AUS Stefanie Preiksa (37) 01:28.8
2. AUS Samantha Blanchard (31) 01:32.7
5. IRI Aigin Karimi (32) 01:36.3
6. KUW Haya Almodhahka (27) 01:36.7
7. AUS Nicola Jones (39) 01:37.4
9. AUS Yasmin Lindenberg (34) 01:37.8
13. KUW Marah Alkhamis (29) 01:41.6
14. AUS Taylor Cresswell (27) 01:45.8
20. SGP Jia Lyn Low (30) 01:48.7