2025 World Rowing Indoor Championships
23-39 Men (2000m)
Entries are open for this race category. The deadline for this race category is 3 February 2025, 12:00:00 CET.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 2000m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | BEL | Ward Lemmelijn (27) | 05:39.3 |
2. | CZE | Jakub Podrazil (33) | 05:46.1 |
3. | BEL | Lode Lemmelijn (25) | 05:53.2 |
4. | EGY | Seifeldeen Muhammed (23) | 05:56.7 |
7. | GER | Raoul Overath (25) | 05:58.6 |
8. | POL | Michał Szpakowski (35) | 05:59.3 |
13. | HUN | Pétervári-Molnár Bendegúz (31) | 06:06.4 |
14. | GBR | Benjamin Stephens (32) | 06:07.0 |
17. | GBR | Chris Power (38) | 06:09.6 |
18. | CIV | Riccardo Bouehi (25) | 06:10.1 |
26. | NED | Niek van der Grift (28) | 06:19.4 |
38. | ITA | Mark Buse (32) | 06:25.5 |
42. | IRL | Daniel Collins (39) | 06:27.2 |
54. | SWE | Oliver Degerstedt (33) | 06:32.1 |
60. | ROU | Mihaita Iliut (28) | 06:35.2 |
64. | ITA | Roberto Scamuzzi (35) | 06:37.2 |
68. | BEL | Charles Velghe (29) | 06:38.4 |
69. | IRL | Jake Bridges (34) | 06:38.6 |
73. | GBR | Daniel Biggs (23) | 06:40.2 |
77. | IRL | David Madden (29) | 06:45.8 |
79. | GER | Christian Alm (39) | 06:46.1 |
96. | ROU | Cristinel Florescu (38) | 06:54.7 |
100. | GBR | William Sheldon (35) | 06:56.7 |
102. | ESP | Javier Aguilar Ruiz (34) | 06:57.2 |
104. | RWA | Etienne Nzayirata (24) | 06:57.7 |
111. | BUL | Krasimir Zhelyazkov (36) | 07:00.2 |
124. | FRA | Romain Chevalier (35) | 07:08.7 |
137. | GER | Konstantin Neubert (26) | 07:18.0 |
138. | GBR | Michael Swords (37) | 07:20.2 |
157. | RWA | Theophile Mutesa (36) | 07:45.2 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
1. | CAN | Blake Van Heyningen (32) | 06:08.3 |
3. | CAN | Daniel Viger (30) | 06:14.2 |
4. | USA | Luke Dovre (32) | 06:15.3 |
5. | CAN | Jordan Monnink (37) | 06:20.3 |
6. | USA | Aidan Lee (25) | 06:24.6 |
7. | USA | Nicolas Robertson (27) | 06:26.7 |
11. | USA | Dan Brooks (39) | 06:33.9 |
12. | CAN | Erik Karl Gutenkunst (38) | 06:35.4 |
14. | CAN | Kevyn Murray (36) | 06:37.1 |
16. | USA | Jeremy Shupperd (30) | 06:37.3 |
23. | USA | Eric Simpson (34) | 06:47.3 |
24. | MEX | Kevin Gael Castro Gaytan (23) | 06:47.7 |
26. | CAN | Dawson Watts (25) | 06:49.2 |
26. | USA | Benjamin Bianchino (38) | 06:49.2 |
30. | BRA | Thiago Fortes (37) | 06:53.2 |
32. | CAN | Mark Welsh (35) | 06:54.6 |
35. | ARG | Diego De Miguel (37) | 06:57.9 |
35. | USA | James Blackburn (38) | 06:57.9 |
43. | CAN | Kyle Brisebois (34) | 07:06.7 |
48. | USA | Matt Broughton (35) | 07:09.5 |
62. | CAN | Elliott Robin (38) | 07:37.5 |
62. | USA | Ellis Davenport (28) | 07:37.5 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
2. | AUS | Matt Dickie (37) | 06:17.8 |
3. | AUS | Brody Hannan (28) | 06:24.2 |
4. | PLE | Amel Younis (31) | 06:24.5 |
5. | NZL | Wyatt Purdon (31) | 06:31.4 |
14. | NZL | Nick Van Breda (37) | 06:52.0 |
17. | AUS | Kade French (33) | 06:52.7 |