2025 World Rowing Indoor Championships
23-39 Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 2000m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 23-39 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
1. | BEL | Ward Lemmelijn (27) | 05:39.3 |
2. | CZE | Jakub Podrazil (33) | 05:46.1 |
3. | FIN | Joel Naukkarinen (31) | 05:51.0 |
4. | BEL | Lode Lemmelijn (25) | 05:53.2 |
6. | EGY | Seifeldeen Muhammed (23) | 05:56.7 |
9. | GER | Raoul Overath (25) | 05:58.6 |
10. | POL | Michał Szpakowski (35) | 05:59.3 |
16. | FRA | Nicolas Drouart (37) | 06:06.0 |
17. | HUN | Pétervári-Molnár Bendegúz (31) | 06:06.4 |
19. | GBR | Benjamin Stephens (32) | 06:07.0 |
22. | GBR | Chris Power (38) | 06:09.6 |
24. | CIV | Riccardo Bouehi (25) | 06:10.1 |
36. | SUI | Loïc Schalbetter (27) | 06:19.2 |
37. | NED | Niek van der Grift (28) | 06:19.4 |
42. | FRA | Maxime Galland (32) | 06:22.7 |
43. | ESP | Luis Miguel Escourido (26) | 06:22.9 |
52. | ITA | Mark Buse (32) | 06:25.5 |
56. | IRL | Daniel Collins (39) | 06:27.2 |
61. | GBR | Tom Miller (36) | 06:29.0 |
69. | SWE | Oliver Degerstedt (33) | 06:32.1 |
75. | ROU | Mihaita Iliut (28) | 06:35.2 |
79. | ITA | Roberto Scamuzzi (35) | 06:37.2 |
82. | FRA | Pierre Albi (38) | 06:38.2 |
84. | BEL | Charles Velghe (29) | 06:38.4 |
85. | IRL | Jake Bridges (34) | 06:38.6 |
89. | GBR | Daniel Biggs (23) | 06:40.2 |
95. | IRL | David Madden (29) | 06:45.8 |
97. | GBR | Christopher Fenn (32) | 06:46.1 |
97. | GER | Christian Alm (39) | 06:46.1 |
106. | CZE | Miroslav Šipka (36) | 06:48.0 |
118. | ROU | Cristinel Florescu (38) | 06:54.7 |
123. | GBR | William Sheldon (35) | 06:56.7 |
125. | ESP | Javier Aguilar Ruiz (34) | 06:57.2 |
127. | RWA | Etienne Nzayirata (24) | 06:57.7 |
132. | GBR | Mikael Blacklock (35) | 06:59.2 |
136. | BUL | Krasimir Zhelyazkov (36) | 07:00.2 |
153. | FRA | Romain Chevalier (35) | 07:08.7 |
166. | GER | Konstantin Neubert (26) | 07:18.0 |
167. | GBR | Michael Swords (37) | 07:20.2 |
188. | ISR | Michael Eizyk (36) | 07:45.0 |
189. | RWA | Theophile Mutesa (36) | 07:45.2 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
3. | CAN | Blake Van Heyningen (32) | 06:08.3 |
4. | CAN | Daniel Viger (30) | 06:14.2 |
5. | USA | Luke Dovre (32) | 06:15.3 |
6. | CAN | Jordan Monnink (37) | 06:20.3 |
7. | BAR | Kyle Spenard (23) | 06:23.1 |
8. | USA | Aidan Lee (25) | 06:24.6 |
9. | USA | Nicolas Robertson (27) | 06:26.7 |
13. | USA | Dan Brooks (39) | 06:33.9 |
14. | CAN | Erik Karl Gutenkunst (38) | 06:35.4 |
16. | CAN | Kevyn Murray (36) | 06:37.1 |
18. | USA | Jeremy Shupperd (30) | 06:37.3 |
25. | USA | Eric Simpson (34) | 06:47.3 |
26. | MEX | Kevin Gael Castro Gaytan (23) | 06:47.7 |
28. | CAN | Dawson Watts (25) | 06:49.2 |
28. | USA | Benjamin Bianchino (38) | 06:49.2 |
33. | BRA | Thiago Fortes (37) | 06:53.2 |
35. | CAN | Mark Welsh (35) | 06:54.6 |
36. | USA | James Blackburn (38) | 06:55.4 |
39. | ARG | Diego De Miguel (37) | 06:57.9 |
47. | CAN | Kyle Brisebois (34) | 07:06.7 |
53. | USA | Matt Broughton (35) | 07:09.5 |
58. | USA | Benjamin Switala (37) | 07:13.7 |
68. | CAN | Elliott Robin (38) | 07:37.5 |
68. | USA | Ellis Davenport (28) | 07:37.5 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
2. | AUS | Matt Dickie (37) | 06:17.8 |
3. | AUS | Brody Hannan (28) | 06:24.2 |
4. | PLE | Amel Younis (31) | 06:24.5 |
5. | PHI | Cris Nievarez (24) | 06:31.2 |
6. | NZL | Wyatt Purdon (31) | 06:31.4 |
17. | NZL | Nick Van Breda (37) | 06:52.0 |
20. | AUS | Kade French (33) | 06:52.7 |