2025 World Rowing Indoor Championships
60-64 Men (2000m)
It is no longer possible to enter in this race category.
This race category is scheduled for .
The costs for entering in this race category are EUR 50.00.
The fastest 150 entries of each Continental Group in any 2000m Men category automatically qualify. Additionally there are 10 spots available in each Continental Group for entries in this 60-64 Men category specifically.
Africa & Europe
Rank | Country | Athlete | Score |
---|---|---|---|
53. | SWE | Kent Pettersson (60) | 06:26.0 |
76. | NOR | Ole Kristian Karlsen (60) | 06:36.1 |
96. | NED | Wiecher Dalsem (60) | 06:45.9 |
109. | NOR | Ivar Smedsgård (63) | 06:49.3 |
124. | GBR | Shaun Callaghan (60) | 06:57.0 |
129. | GER | Jürgen Henze (60) | 06:58.5 |
140. | GBR | Richard Wilcock (61) | 07:02.2 |
142. | GBR | Shane Logan (61) | 07:02.9 |
144. | GER | Thomas Werner (60) | 07:03.8 |
146. | GER | Günter Raderschadt (60) | 07:05.3 |
149. | SWE | Mats Landberg (60) | 07:06.9 |
152. | GBR | Peter Watson (62) | 07:08.2 |
157. | ITA | Luca Aiazzi (63) | 07:12.2 |
162. | ESP | Pedro Eizagirre (64) | 07:15.2 |
171. | GBR | Stephen Carpenter (60) | 07:23.4 |
184. | GBR | Graham Moore (60) | 07:37.8 |
187. | ROU | Aurel Mănucu (60) | 07:43.6 |
Americas
Rank | Country | Athlete | Score |
---|---|---|---|
22. | CAN | David Ross (61) | 06:44.3 |
31. | USA | Christer Fiege-Kollmann (64) | 06:51.7 |
41. | ARG | Alejandro Alberto Correa (63) | 07:00.2 |
44. | USA | Fernando Lehrer (60) | 07:05.0 |
49. | USA | Alex Targ (62) | 07:08.2 |
52. | USA | Frank Nowakowski (62) | 07:09.3 |
57. | USA | Anthony Ridnell (64) | 07:13.6 |
66. | USA | Lavern Choquette (60) | 07:33.7 |
Asia & Oceania
Rank | Country | Athlete | Score |
---|---|---|---|
12. | NZL | Steve Nutley (60) | 06:40.6 |
13. | AUS | Craig Burchmore (62) | 06:46.4 |
42. | AUS | Robert Henman (63) | 07:29.7 |
62. | PAK | Muhammad Shahzad (63) | 08:31.9 |