Swedish Open
It is no longer possible to enter in this competition.
1000m
| Event | Men's categories | |
|---|---|---|
| 001 | Under 17 (junior B) män | See Details |
| 014 | Masters 40- män | See Details |
| Event | Women's categories | |
|---|---|---|
| 002 | Under 17 (junior B) kvinnor | See Details |
| 016 | Masters 40- kvinnor | See Details |
500m
| Event | Men's categories | |
|---|---|---|
| 003 | Under 15 (junior C) män | See Details |
| 018 | Senior Lättvikt män | See Details |
| 020 | Senior män | See Details |
| 022 | Under 19 (Junior A) män | See Details |
| 024 | Masters 19- män | See Details |
| Event | Women's categories | |
|---|---|---|
| 004 | Under 15 (junior C) kvinnor | See Details |
| 019 | Senior Lättvikt kvinnor | See Details |
| 021 | Senior kvinnor | See Details |
| 023 | Under 19 (Junior A) kvinnor | See Details |
| 025 | Masters 19- kvinnor | See Details |
250m
| Event | Open categories | |
|---|---|---|
| 005 | Under 13 (junior D - under 13 år) öppen klass | See Details |
| 006 | Under 11 (junior D - under 11 år) öppen klass | See Details |
2000m
| Event | Men's categories | |
|---|---|---|
| 007 | Senior lättvikt män | See Details |
| 009 | Senior män | See Details |
| 011 | Under 19 (Junior A) män | See Details |
| 013 | Masters 19-39 män | See Details |
| Event | Women's categories | |
|---|---|---|
| 008 | Senior lättvikt kvinnor | See Details |
| 010 | Senior kvinnor | See Details |
| 012 | Under 19 (Junior A) kvinnor | See Details |
| 015 | Masters 19-39 kvinnor | See Details |
| Event | Open categories | |
|---|---|---|
| 017 | Open Mix Relay | See Details |