2023 European Rowing Indoor Championships
It is no longer possible to enter in this competition.
1000m
| Men's categories | |
|---|---|
| PR3-ID BC Under 19 Men | See Details |
| PR3-ID CD Under 19 Men | See Details |
| PR3-ID BC Senior Men | See Details |
| PR3-ID CD Senior Men | See Details |
| Women's categories | |
|---|---|
| PR3-ID BC Under 19 Women | See Details |
| PR3-ID CD Under 19 Women | See Details |
| PR3-ID BC Senior Women | See Details |
| PR3-ID CD Senior Women | See Details |
2000m
| Men's categories | |
|---|---|
| PR1 Men | See Details |
| PR2 Men | See Details |
| PR3 Men | See Details |
| Under 19 Men | See Details |
| Under 17 Men | See Details |
| Under 23 Men | See Details |
| Under 23 Lightweight Men | See Details |
| Senior Men | See Details |
| Senior Lightweight Men | See Details |
| Masters 30-39 Men | See Details |
| Masters 30-39 Lightweight Men | See Details |
| Masters 40-44 Men | See Details |
| Masters 40-44 Lightweight Men | See Details |
| Masters 45-49 Men | See Details |
| Masters 45-49 Lightweight Men | See Details |
| Masters 50-54 Men | See Details |
| Masters 50-54 Lightweight Men | See Details |
| Masters 55-59 Men | See Details |
| Masters 55-59 Lightweight Men | See Details |
| Masters 60-64 Men | See Details |
| Masters 60-64 Lightweight Men | See Details |
| Masters 65-69 Men | See Details |
| Masters 65-69 Lightweight Men | See Details |
| Masters 70-74 Men | See Details |
| Masters 70-74 Lightweight Men | See Details |
| Masters 75-79 Men | See Details |
| Masters 75-79 Lightweight Men | See Details |
| Masters 80+ Men | See Details |
| Masters 80+ Lightweight Men | See Details |
| Women's categories | |
|---|---|
| PR1 Women | See Details |
| PR2 Women | See Details |
| PR3 Women | See Details |
| Under 17 Women | See Details |
| Under 19 Women | See Details |
| Under 23 Women | See Details |
| Under 23 Lightweight Women | See Details |
| Senior Women | See Details |
| Senior Lightweight Women | See Details |
| Masters 30-39 Women | See Details |
| Masters 30-39 Lightweight Women | See Details |
| Masters 40-44 Women | See Details |
| Masters 40-44 Lightweight Women | See Details |
| Masters 45-49 Women | See Details |
| Masters 45-49 Lightweight Women | See Details |
| Masters 50-54 Women | See Details |
| Masters 50-54 Lightweight Women | See Details |
| Masters 55-59 Women | See Details |
| Masters 55-59 Lightweight Women | See Details |
| Masters 60-64 Women | See Details |
| Masters 60-64 Lightweight Women | See Details |
| Masters 65-69 Women | See Details |
| Masters 65-69 Lightweight Women | See Details |
| Masters 70-74 Women | See Details |
| Masters 70-74 Lightweight Women | See Details |
| Masters 75-79 Women | See Details |
| Masters 75-79 Lightweight Women | See Details |
| Masters 80+ Women | See Details |
| Masters 80+ Lightweight Women | See Details |
2 minutes
| Men's categories | |
|---|---|
| PR3-ID AB Under 19 Men | See Details |
| PR3-ID AB Senior Men | See Details |
| Women's categories | |
|---|---|
| PR3-ID AB Under 19 Women | See Details |
| PR3-ID AB Senior Women | See Details |
500m
| Men's categories | |
|---|---|
| PR3-ID BC Under 19 Men | See Details |
| PR3-ID CD Under 19 Men | See Details |
| PR3-ID BC Senior Women | See Details |
| PR3-ID CD Senior Women | See Details |
| PR1 Men | See Details |
| PR2 Men | See Details |
| PR3 Men | See Details |
| Under 17 Men | See Details |
| Under 14 Men | See Details |
| Under 19 Men | See Details |
| Under 23 Men | See Details |
| Under 23 Lightweight Men | See Details |
| Senior Men | See Details |
| Senior Lightweight Men | See Details |
| Masters 30-39 Men | See Details |
| Masters 30-39 Lightweight Men | See Details |
| Masters 40-49 Men | See Details |
| Masters 40-49 Lightweight Men | See Details |
| Masters 50-59 Men | See Details |
| Masters 50-59 Lightweight Men | See Details |
| Masters 60-69 Men | See Details |
| Masters 60-69 Lightweight Men | See Details |
| Masters 70+ Men | See Details |
| Masters 70+ Lightweight Men | See Details |
| Women's categories | |
|---|---|
| PR3-ID BC Under 19 Women | See Details |
| PR3-ID CD Under 19 Women | See Details |
| PR3-ID BC Senior Men | See Details |
| PR3-ID CD Senior Men | See Details |
| PR1 Women | See Details |
| PR2 Women | See Details |
| PR3 Women | See Details |
| Under 14 Women | See Details |
| Under 17 Women | See Details |
| Under 19 Women | See Details |
| Under 23 Women | See Details |
| Under 23 Lightweight Women | See Details |
| Senior Women | See Details |
| Senior Lightweight Women | See Details |
| Masters 30-39 Women | See Details |
| Masters 30-39 Lightweight Women | See Details |
| Masters 40-49 Women | See Details |
| Masters 40-49 Lightweight Women | See Details |
| Masters 50-59 Women | See Details |
| Masters 50-59 Lightweight Women | See Details |
| Masters 60-69 Women | See Details |
| Masters 60-69 Lightweight Women | See Details |
| Masters 70+ Women | See Details |
| Masters 70+ Lightweight Women | See Details |
| Open categories | |
|---|---|
| Minimum 1 man, 1 woman, Handi-valide | See Details |
4x500m relay
| Men's categories | |
|---|---|
| PR3 ID AB/BC Men | See Details |
| PR3 ID BC/CD Men | See Details |
| Women's categories | |
|---|---|
| Avirose Women | See Details |
| Mixed categories | |
|---|---|
| PR3 ID Mixed | See Details |
| Open categories | |
|---|---|
| Minimum 1 man, 1 woman, Handi-santé | See Details |
8x250m relay
| Men's categories | |
|---|---|
| Men | See Details |
| Women's categories | |
|---|---|
| Women | See Details |
| Mixed categories | |
|---|---|
| Mixed Under 17 | See Details |
| Mixed Under 19 | See Details |
| Open categories | |
|---|---|
| Minimum 1 man, 1 woman | See Details |